Snow Report
| Resort | Open Status | Base Depth (in.) | 48hr Snowfall | Surface Condition | Lift Tickets |
|---|---|---|---|---|---|
| Alpine Meadows | Closed | 0" | 0" | N/A | |
| Badger Pass | Closed | 0" | 0" | N/A | Buy lift tickets |
| Bear Mountain | Closed | 0" | 0" | N/A | Buy lift tickets |
| Bear Valley | Closed | 0" | 0" | N/A | Buy lift tickets |
| Boreal | Closed | 0" | 0" | N/A | Buy lift tickets |
| Dodge Ridge | Closed | 0" | 0" | N/A | Buy lift tickets |
| Donner Ski Ranch | Closed | 0" | 0" | N/A | Buy lift tickets |
| Heavenly | Closed | 0" | 0" | N/A | Buy lift tickets |
| Homewood | Closed | 0" | 0" | N/A | Buy lift tickets |
| June Mountain | Closed | 0" | 0" | N/A | Buy lift tickets |
| Kirkwood | Closed | 0" | 0" | N/A | Buy lift tickets |
| Mammoth Mountain | Open | 40" | 0" | Array | Buy lift tickets |
| Mount Shasta | Closed | 0" | 0" | N/A | Buy lift tickets |
| Mountain High | Closed | 0" | 0" | N/A | Buy lift tickets |
| Mt. Baldy | Closed | 0" | 0" | N/A | Buy lift tickets |
| Northstar California | Closed | 0" | 0" | N/A | |
| Sierra at Tahoe | Closed | 89" | 0" | Array | Buy lift tickets |
| China Peak | Closed | 0" | 0" | N/A | Buy lift tickets |
| Snow Summit | Closed | 0" | 0" | N/A | Buy lift tickets |
| Snow Valley | Closed | 0" | 0" | N/A | |
| Soda Springs | Closed | 0" | 0" | N/A | Buy lift tickets |
| Squaw Valley | Closed | 0" | 0" | N/A | Buy lift tickets |
| Sugar Bowl | Closed | 0" | 0" | N/A | Buy lift tickets |
| Tahoe Donner | Closed | 0" | 0" | N/A | Buy lift tickets |
