Snowboard and Ski Rental Rates
Specials*
Skis, Boots, and Poles
or Snowboard and Boots
Update: We’ve sold out our season leases for 2021-22, but short term rentals are still available!
Ski/Snowboard Package
The Daycation | The Overnighter | The Getaway | |||
---|---|---|---|---|---|
1 Snow Day | 2 Snow Days | 3 Snow Days | ADDT’L Days | Season Lease | |
Toddler | $23 | $35 | $47 | $12 | N/A ($150) |
Youth | $28 | $43 | $58 | $15 | $205 |
Adult Basic | $41 | $56 | $71 | $15 | $265 |
Performance* | $53 | $78 | $103 | $25 | $355 |
Demo | $79 | $109 | $139 | $30 | $595 |
*Ski Package Only
Skis Only
1 Snow Day | 2 Snow Days | 3 Snow Days | ADDT’L Days | Season Lease | |
---|---|---|---|---|---|
Toddler | $17 | $27 | $37 | $10 | $100 |
Youth | $22 | $37 | $52 | $15 | $165 |
Adult Basic | $35 | $50 | $65 | $15 | $215 |
Performance | $45 | $65 | $85 | $20 | $300 |
Demo | $65 | $90 | $115 | $25 | $485 |
Boots Only*
1 Snow Day | 2 Snow Days | 3 Snow Days | ADDT’L Days | Season Lease | |
---|---|---|---|---|---|
Youth | $16 | $26 | $36 | $10 | $110 |
Adult | $22 | $37 | $52 | $15 | $160 |
*We cannot adjust your skis
Snowboards
1 Snow Day | 2 Snow Days | 3 Snow Days | ADDT’L Days | Season Lease | |
---|---|---|---|---|---|
Youth | $22 | $37 | $52 | $15 | $160 |
Adult Basic | $35 | $50 | $65 | $15 | $215 |
Performance | $45 | $65 | $85 | $20 | $300 |
Demo | $65 | $90 | $115 | $25 | $485 |
Bindings Only | $15 | $24 | $33 | $9 | $N/A |
Ski Blades
1 Snow Day | 2 Snow Days | 3 Snow Days | ADDT’L Days | Season Lease | |
---|---|---|---|---|---|
Skis Only | $25 | $40 | $55 | $15 | $185 |
Skis + Boots | $32 | $47 | $62 | $15 | $215 |
X-Country
1 Snow Day | 2 Snow Days | 3 Snow Days | ADDT’L Days | Season Lease | |
---|---|---|---|---|---|
Package | $32 | $47 | $62 | $15 | $210 |
Skis | $22 | $37 | $52 | $15 | $175 |
Boots | $17 | $28 | $39 | $11 | $N/A |
*Type NNN or BC-NNN only.
Clothing + Accessories
1 Snow Day | 2 Snow Days | 3 Snow Days | ADDT’L Days | |
---|---|---|---|---|
Snow Pants | $17 | $26 | $35 | $9 |
2 Piece Clothing Package | $27 | $38 | $49 | $11 |
3 Piece Clothing Package | $35 | $46 | $57 | $11 |
Snow Jackets | $17 | $26 | $35 | $9 |
Snow Boots | $14 | $23 | $32 | $9 |
Snowshoes | $22 | $33 | $44 | $11 |
Ski Racks | $21 | $32 | $43 | $11 |
Ski Poles Only | $15 | $24 | $33 | $9 |
Helmet with Rental | $12 | $12 | $12 | $12 |
Helmet Only | $12 | $17 | $22 | $5 |
Sleds | $14 | $22 | $30 | $8 |
Services
1 Time | |
---|---|
Wax | $7.50 |
Hand Wax | $20.00 |
Edge and Wax | $30.00 |
Basic Tune Up* | $45.00 |
* Price starts at $45, includes edge and hand wax, no binding checks
Damage Waiver
1 Snow Day | ADDT’L Days | |
---|---|---|
All | $8 | $10 |
* Price starts at $45, includes edge and hand wax, no binding checks
GROUP DISCOUNT
15% OFF for groups of 15 or more with 3-day advance reservation.
PICK UP AND RETURN
No charge for day of pick up or day of return.
All returns are due by 6pm on Monday-Friday and by closing (5pm) on Saturday and Sunday.
Returns after 6pm will be charged for 1 extra day at the standard rates below.
Prices subject to change.